In 2022/2023, KnowTheChain assessed the 65 largest global apparel and footwear companies on their efforts to address forced labor risks in their supply chains. In addition to assessing information available on companies’ websites, KnowTheChain invited benchmarked companies over a period of two months (July-September 2023) to review the information identified and to disclose additional information.
Please find below details on the engagement with each company.
Company name | Headquarters | Engagement* | 2022/2023 Disclosure | 2020/2021 Disclosure | 2018 Disclosure |
---|---|---|---|---|---|
ABC-Mart | Japan | No | No response | No response | Not included in benchmark |
Adidas | Germany | Yes | Sent links | Sent additional disclosure here [Note from external stakeholders here] | Responded here, provided additional disclosure here and further information here |
Aditya Birla Fashion & Retail | India | No | No response | Not included in benchmark | Not included in benchmark |
Amazon | United States | Yes | Sent links | Sent links (1 Link, 2 Link, 3 Link, 4 Link“) | Provided links |
American Eagle | United States | Yes | Provided additional disclosure | Provided additional disclosure | Not included in benchmark |
Anta Sports | China | No | No response | No response | Responded here and provided link to ESG Report here |
Arezzo&Co | Brazil | No | No response | Not included in benchmark | Not included in benchmark |
Aritzia | Canada | Yes | Provided additional disclosure | Not included in benchmark | Not included in benchmark |
Asics | Japan | Yes | Provided additional disclosure | Sent additional disclosure here and links to Xinjiang statement here | Responded this and provided additional disclosure here |
ASOS | United Kingdom | Yes | Provided an allegation response | Not included in benchmark | Not included in benchmark |
boohoo | United Kingdom | Informal | No response
[provided information outside the research period] |
Not included in benchmark | Not included in benchmark |
Burberry | United Kingdom | No | No response | Provided additional disclosure | Responded thisand provided additional disclosure here |
Canada Goose | Canada | Yes | Sent links | No response | Not included in benchmark |
Capri | United Kingdom | Yes | Provided additional disclosure | No response | Not included in benchmark |
Carter’s | United States | Yes | Provided additional disclosure | No response | Provided additional disclosure here and CSR Policy here |
Columbia Sportswear | United States | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
Deckers | United States | Yes | Provided additional disclosure | Sent 2020 CSR report here and additional disclosure here | Not included in benchmark |
Dick’s | United States | Informal | No response | Provided additional disclosure | Not included in benchmark |
Eclat Textile | Taiwan | No | No response | No response | Provided additional disclosure |
Fast Retailing | Japan | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
Feng Tay Enterprises | Taiwan | No | No response | No response | Not included in benchmark |
Foot Locker | United States | No | No response | No response | No response |
Gap | United States | Yes | Provided additional disclosure | Provided additional disclosure here and link here | Responded here and provided additional disclosure here |
Gildan Activewear | Canada | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
H&M | Sweden | Yes | Provided additional disclosure | Provided additional disclosure | No response |
Hanesbrands | United States | Yes | Provided additional disclosure | Provided additional disclosure | Provided additional disclosure |
Heilan Home | China | N/A | Not included in benchmark | No response | Not included in benchmark |
Hermès | France | Yes | Provided additional disclosure | Provided additional disclosure | Provided link to 2016 and 2017 reports here” and information on its business model here |
Hugo Boss | Germany | Yes | Provided additional disclosure | Provided additional disclosure | Provided additional disclosure |
Inditex | Spain | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
JD Sports | United Kingdom | No | No response | No response | Not included in benchmark |
Kering | France | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
Kohl’s | United States | Yes | No response | Provided additional disclosure | Not included in benchmark |
L Brands | United States | N/A | Not included in benchmark | Provided additional disclosure | Responded here and provided additional disclosure here |
Levi Strauss | United States | Yes | Provided additional disclosure | Provided additional disclosure | Not included in benchmark |
Li & Fung | SAR Hong Kong | N/A | Not included in benchmark | Not included in benchmark | No response |
Li Ning | China | No | No response | No response | Not included in benchmark |
Lojas Renner | Brazil | Yes | Provided additional disclosure | Provided additional disclosure | Not included in benchmark |
LPP | Poland | No | No response | No response | No response |
Lululemon | Canada | Yes | Sent links | Provided additional disclosure here, additional information here, and links here | Provided additional disclosure |
LVMH | France | Yes | Provided additional disclosure | No response | Responded here and provided link to Annual Report “>here |
Macy’s | United States | No | No response | No response | Not included in benchmark |
Marks and Spencer | United Kingdom | N/A | Not included in benchmark | No response | Not included in benchmark |
Michael Kors | United Kingdom | N/A | Not included in benchmark – see Capri | Not included in benchmark | No response |
Moncler | Italy | Yes | Provided additional disclosure | No response | Not included in benchmark |
Mr Price | South Africa | No | No response | No response | Responded |
Next | United Kingdom | Yes | Provided additional disclosure | No response | Not included in benchmark |
Nike | United States | Yes | Provided additional disclosure | Provided additional disclosure | Provided additional disclosure here and link here |
Nordstrom | United States | N/A | Not included in benchmark | No response | Not included in benchmark |
Page Industries | India | Yes | Provided additional disclosure | Provided additional disclosure | No response |
Pou Chen | Taiwan | Yes | Provided additional disclosure | Provided additional disclosure | Provided link to CSR Report here and FLA Accreditation Report here |
Prada | Italy | No | No response | No response | No response |
Primark | United Kingdom | Yes | Provided additional disclosure | Provided additional disclosure here and 2020 modern slavery statement here | Responded here and provided additional disclosure here |
Puma | Germany | Yes | Provided additional disclosure | Provided additional disclosure here and links (1 Link“, 2 Link) | Responded here and provided link to Annual Report here |
PVH | United States | Yes | Sent links (1 Link, 2 Link, 3 Link, 4 Link) | Provided additional disclosure | Responded here, provided additional disclosure here and link to CSR Report here |
Ralph Lauren | United States | Yes | Provided additional disclosure | Provided additional disclosure | Provided additional disclosure here, CR Report here, and supply chain standard here |
Ryohin Keikaku | Japan | No | No response | Provided additional disclosure | Not included in benchmark |
Salvatore Ferragamo | Italy | No | No response | No response | No response |
Shenzhou International | China | No | No response | Sent a link | Provided additional disclosure here and link to Annual Report here |
Shimamura | Japan | Informal | No response | No response | No response |
Skechers | United States | No | No response | Provided additional disclosure here and documents (1 here, 2 here, 3 here) | No response |
Tapestry | United States | Informal | No response | No response | Not included in benchmark |
The Foschini Group | South Africa | Informal | No response
[provided additional disclosure outside the research period] |
Not included in benchmark | Not included in benchmark |
TJX Companies | United States | No | No response | No response | Not included in benchmark |
Trent | India | No | No response | Not included in benchmark | Not included in benchmark |
Under Armour | United States | Yes | Provided additional disclosure | Provided additional disclosure | No response |
Urban Outfitters | United States | N/A | Not included in benchmark | No response | Not included in benchmark |
VF | United States | Yes | Provided additional disclosure | Provided additional disclosure | Responded here and provided additional disclosure here |
Walmart | United States | Yes | Provided additional disclosure | Provided additional disclosure | Responded** |
Wolverine Worldwide | United States | N/A | Not included in benchmark | No response | Not included in benchmark |
Woolworths Holdings | South Africa | Yes | Sent links | Not included in benchmark | Not included in benchmark |
Youngor | China | No | No response | No response | No response |
Yue Yuen Industrial | SAR Hong Kong | N/A | Not included in benchmark | Not included in benchmark | Provided link to ESG Report 2016 here and 2017 here |
Zalando | Germany | Yes | Provided additional disclosure | No response | Not included in benchmark |
Zhejiang Semir Garment | China | N/A | Not included in benchmark | No response | No response |
*KnowTheChain assesses engagement levels similarly to the Corporate Human Rights Benchmark:
- “Yes” indicates that a company participated in the research process by having an engagement call with KnowTheChain or submitted links or additional disclosure to KnowTheChain during the engagement period (July to September 2023).
- “Informal” engagement means a company had some form of contact with KnowTheChain between April 2022 and October 2023. This could include an email enquiring about KnowTheChain or its benchmarking methodology or a call outside the engagement period.
- “No” means a company did not interact with KnowTheChain between April 2022 and October 2023 (beyond confirming a point of contact for KnowTheChain, confirming receipt of research, or stating it declines to provide additional information).
Previous company engagement process for the 2018 and 2016 benchmarks:
- 2018: To reduce the reporting burden for companies, ahead of the 2018 benchmarks, we asked companies to respond to 2-3 questions to point us in the direction of relevant disclosure. Further, we provided companies an opportunity to review the initial research findings, and to provide additional disclosure for indicators where disclosure was missing.
- 2016: Ahead of benchmark publication, we had invited companies to response to a set of engagement questions that correspond to the benchmark methodology.
** Information made available by benchmarked companies outside the 2018 and 2016 disclosure periods is available here.
For further details on the human rights impacts of companies around the world, see the Business & Human Rights Resource Centre’s website.