Subset of Indicators
Company Tiers
View By
No Steps | Basic | Some Steps | Intermediate | Advanced | |
---|---|---|---|---|---|
Largan Preci... | Largan Precision Co. Ltd. No Steps |
||||
Hangzhou Hik... | Hangzhou Hik-Vision Digital Technology Co. Ltd. No Steps |
||||
Xiaomi Corp. | Xiaomi Corp. No Steps |
||||
Almarai Co. | Almarai Co. No Steps |
||||
Foshan Haiti... | Foshan Haitian Flavouring and Food Co. Ltd. No Steps |
||||
Inner Mongol... | Inner Mongolia Yili Industrial Group Co. Ltd. No Steps |
||||
Seven &... | Seven & i Holdings Co. Ltd. No Steps |
||||
WH Group Ltd... | WH Group Ltd. No Steps |
||||
Britannia In... | Britannia Industries Ltd. No Steps |
||||
China Mengni... | China Mengniu Dairy Co. Ltd. No Steps |
||||
Etn. Fr. Col... | Etn. Fr. Colruyt NV No Steps |
||||
Sun Art Reta... | Sun Art Retail Group Ltd. No Steps |
||||
Vietnam Dair... | Vietnam Dairy Products JSC No Steps |
||||
Want Want Ch... | Want Want China Holdings Ltd. No Steps |
||||
Yonghui Supe... | Yonghui Superstores Co. Ltd. No Steps |
||||
Microchip Te... | Microchip Technology Inc. Basic |
||||
Murata Manuf... | Murata Manufacturing Co. Ltd. Basic |
||||
Nintendo Co.... | Nintendo Co. Ltd. Basic |
||||
Amphenol Cor... | Amphenol Corp. Basic |
||||
Analog Devic... | Analog Devices Inc. Basic |
||||
Applied Mate... | Applied Materials Inc. Basic |
||||
ASML Holding... | ASML Holding NV Basic |
||||
BOE Technolo... | BOE Technology Group Co. Ltd. Basic |
||||
Broadcom Inc... | Broadcom Inc. Basic |
||||
Canon Inc. | Canon Inc. Basic |
||||
Hexagon AB | Hexagon AB Basic |
||||
Hitachi Ltd. | Hitachi Ltd. Basic |
||||
Hon Hai Prec... | Hon Hai Precision Industry Co. Ltd. (Foxconn) Basic |
||||
Hoya Corp. | Hoya Corp. Basic |
||||
Infineon Tec... | Infineon Technologies AG Basic |
||||
Kyocera Corp... | Kyocera Corp. Basic |
||||
Lam Research... | Lam Research Corp. Basic |
||||
Keyence Corp... | Keyence Corp. Basic |
||||
NVIDIA Corp. | NVIDIA Corp. Basic |
||||
Panasonic Co... | Panasonic Corp. Basic |
||||
SK Hynix Inc... | SK Hynix Inc. Basic |
||||
Skyworks Sol... | Skyworks Solutions Inc. Basic |
||||
TE Connectiv... | TE Connectivity Ltd. Basic |
||||
Tokyo Electr... | Tokyo Electron Ltd. Basic |
||||
Western Digi... | Western Digital Corp. Basic |
||||
AAC Technolo... | AAC Technologies Holdings Inc. Basic |
||||
Arista Netwo... | Arista Networks Inc. Basic |
||||
Fujifilm Hol... | Fujifilm Holdings Corp. Basic |
||||
KLA Corp. | KLA Corp. Basic |
||||
LG Electroni... | LG Electronics Inc. Basic |
||||
Maxim Integr... | Maxim Integrated Products Inc. Basic |
||||
Renesas Elec... | Renesas Electronics Corp. Basic |
||||
Sharp Corp. | Sharp Corp. Basic |
||||
Xilinx Inc. | Xilinx Inc. Basic |
||||
ZTE Corp. | ZTE Corp. Basic |
||||
Aeon Co. Ltd... | Aeon Co. Ltd. Basic |
||||
Carrefour SA | Carrefour SA Basic |
||||
Conagra Bran... | Conagra Brands Inc. Basic |
||||
Costco Whole... | Costco Wholesale Corp. Basic |
||||
Fomento Econ... | Fomento Económico Mexicano S.A.B. de C.V. Basic |
||||
General Mill... | General Mills Inc. Basic |
||||
Hormel Foods... | Hormel Foods Corp. Basic |
||||
JBS SA | JBS SA Basic |
||||
Koninklijke ... | Koninklijke Ahold Delhaize NV Basic |
||||
Loblaw Compa... | Loblaw Companies Ltd. Basic |
||||
McCormick ... | McCormick & Co. Inc. Basic |
||||
Suntory Beve... | Suntory Beverage & Food Ltd. Basic |
||||
The Kraft He... | The Kraft Heinz Company Basic |
||||
The Kroger C... | The Kroger Company Basic |
||||
Tyson Foods ... | Tyson Foods Inc. Basic |
||||
Arca Contine... | Arca Continental S. A. B. de C. V. Basic |
||||
Avenue Super... | Avenue Supermarts Ltd. Basic |
||||
Coca-Cola HB... | Coca-Cola HBC AG Basic |
||||
FamilyMart C... | FamilyMart Co. Ltd. Basic |
||||
Lamb Weston ... | Lamb Weston Holdings Inc. Basic |
||||
Meiji Holdin... | Meiji Holdings Co. Ltd. Basic |
||||
Mowi ASA | Mowi ASA Basic |
||||
San Miguel F... | San Miguel Food and Beverage Inc. Basic |
||||
Saputo Inc. | Saputo Inc. Basic |
||||
Yakult Honsh... | Yakult Honsha Co. Ltd. Basic |
||||
Micron Techn... | Micron Technology Inc. Some Steps |
||||
Amazon.com I... | Amazon.com Inc. Some Steps |
||||
Corning Inc. | Corning Inc. Some Steps |
||||
Nokia Oyj | Nokia Oyj Some Steps |
||||
Qualcomm Inc... | Qualcomm Inc. Some Steps |
||||
Sony Corp. | Sony Corp. Some Steps |
||||
STMicroelect... | STMicroelectronics NV Some Steps |
||||
Taiwan Semic... | Taiwan Semiconductor Manufacturing Co. Ltd. Some Steps |
||||
Texas Instru... | Texas Instruments Inc. Some Steps |
||||
Walmart Inc. | Walmart Inc. Some Steps |
||||
Motorola Sol... | Motorola Solutions Inc. Some Steps |
||||
Amazon.com I... | Amazon.com Inc. Some Steps |
||||
Archer-Danie... | Archer-Daniels-Midland Co. Some Steps |
||||
Associated B... | Associated British Foods plc Some Steps |
||||
Campbell Sou... | Campbell Soup Co. Some Steps |
||||
Chocoladefab... | Chocoladefabriken Lindt & Sprüngli AG Some Steps |
||||
Coca-Cola Eu... | Coca-Cola European Partners plc Some Steps |
||||
Coles Group ... | Coles Group Ltd. Some Steps |
||||
Danone SA | Danone SA Some Steps |
||||
Kerry Group ... | Kerry Group plc Some Steps |
||||
Keurig Dr Pe... | Keurig Dr Pepper Some Steps |
||||
Mondelēz In... | Mondelēz International Inc. Some Steps |
||||
Monster Beve... | Monster Beverage Corp. Some Steps |
||||
PepsiCo Inc. | PepsiCo Inc. Some Steps |
||||
The Hershey ... | The Hershey Company Some Steps |
||||
The J. M. Sm... | The J. M. Smucker Company Some Steps |
||||
Telefonaktie... | Telefonaktiebolaget LM Ericsson (publ) Intermediate |
||||
Microsoft Co... | Microsoft Corp. Intermediate |
||||
NXP Semicond... | NXP Semiconductors NV Intermediate |
||||
Best Buy Co.... | Best Buy Co. Inc. Intermediate |
||||
Apple Inc. | Apple Inc. Intermediate |
||||
Cisco System... | Cisco Systems Inc. Intermediate |
||||
Dell Technol... | Dell Technologies Inc. Intermediate |
||||
HP Inc. | HP Inc. Intermediate |
||||
Intel Corp. | Intel Corp. Intermediate |
||||
Samsung Elec... | Samsung Electronics Co. Ltd. Intermediate |
||||
Kellogg Co. | Kellogg Co. Intermediate |
||||
Nestlé SA | Nestlé SA Intermediate |
||||
Tesco plc | Tesco plc Intermediate |
||||
The Coca-Col... | The Coca-Cola Company Intermediate |
||||
Unilever plc | Unilever plc Intermediate |
||||
Walmart Inc. | Walmart Inc. Intermediate |
||||
Wilmar Inter... | Wilmar International Ltd. Intermediate |
||||
Woolworths G... | Woolworths Group Ltd. Intermediate |
||||
Hewlett Pack... | Hewlett Packard Enterprise Co. (HPE) Advanced |
2020/2021 All Sectors
ACCESS DATA SEE FINDINGS REPORT
Advanced Steps
Relevant information for more than three quarter of the indicators
Intermediate Steps
Relevant information for up to three quarter of the indicators
Some Steps
Relevant information for up to one-half of the indicators (and at least one-quarter of them).
Basic Steps
Relevant information for up to one-quarter of the indicators.
No Steps
No relevant information